The banana is one of the best edible fruit with good vitamins. There are many kinds of Banana in the world, different size color and taste. Most of all banana is colored green if raw, but if ready to harvest the color are yellow, from green to yellow. We are different class to eat or to cook the banana, they have a stew banana, fry banana and more.
Nutrition
Bananas,Daily Value Nutrition | |
---|---|
Nutritional value per 100 g (3.5 oz) | |
Energy | 371 kJ (89 kcal) |
Carbohydrates | 22.84 g |
Sugars | 12.23 g |
Dietary fiber | 2.6 g |
Fat | 0.33 g |
Protein | 1.09 g |
Vitamins | |
Thiamine (B1) | (3%) 0.031 mg |
Riboflavin (B2) | (6%) 0.073 mg |
Niacin (B3) | (4%) 0.665 mg |
Pantothenic acid (B5) | (7%) 0.334 mg |
Vitamin B6 | (31%) 0.4 mg |
Folate (B9) | (5%) 20 μg |
Choline | (2%) 9.8 mg |
Vitamin C | (10%) 8.7 mg |
Minerals | |
Iron | (2%) 0.26 mg |
Magnesium | (8%) 27 mg |
Manganese | (13%) 0.27 mg |
Phosphorus | (3%) 22 mg |
Potassium | (8%) 358 mg |
Sodium | (0%) 1 mg |
Zinc | (2%) 0.15 mg |
Other constituents | |
Water | 74.91 g |
Fluoride | 2.2 µg |
No comments:
Post a Comment